<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lunar Eclipse</title>
	<atom:link href="http://www.digitalfieldguide.com/blog/1175/feed" rel="self" type="application/rss+xml" />
	<link>http://www.digitalfieldguide.com/blog/1175</link>
	<description>Digital Photos &#38; Inspiration from Harold Davis</description>
	<lastBuildDate>Thu, 11 Mar 2010 06:55:56 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Power of the Moon &#124; Photoblog 2.0</title>
		<link>http://www.digitalfieldguide.com/blog/1175/comment-page-1#comment-68584</link>
		<dc:creator>The Power of the Moon &#124; Photoblog 2.0</dc:creator>
		<pubDate>Tue, 13 Jan 2009 16:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalfieldguide.com/blog/1175#comment-68584</guid>
		<description>[...] Tennessee Beach the powerful moon lit the scene so it seemed almost as bright as day in this thirty second [...]</description>
		<content:encoded><![CDATA[<p>[...] Tennessee Beach the powerful moon lit the scene so it seemed almost as bright as day in this thirty second [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photoblog 2.0: &#187; Photoblog 2.0 Archive: &#187; So It Begins</title>
		<link>http://www.digitalfieldguide.com/blog/1175/comment-page-1#comment-59674</link>
		<dc:creator>Photoblog 2.0: &#187; Photoblog 2.0 Archive: &#187; So It Begins</dc:creator>
		<pubDate>Sun, 24 Feb 2008 19:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalfieldguide.com/blog/1175#comment-59674</guid>
		<description>[...] lunar eclipse a few nights ago was already beginning when I got to Inspiration Point. Later, as the eclipse got fuller, it would be an issue of finding gaps in the cloud [...]</description>
		<content:encoded><![CDATA[<p>[...] lunar eclipse a few nights ago was already beginning when I got to Inspiration Point. Later, as the eclipse got fuller, it would be an issue of finding gaps in the cloud [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tomeloph</title>
		<link>http://www.digitalfieldguide.com/blog/1175/comment-page-1#comment-59537</link>
		<dc:creator>tomeloph</dc:creator>
		<pubDate>Thu, 21 Feb 2008 06:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalfieldguide.com/blog/1175#comment-59537</guid>
		<description>Hi, I live in San Jose, CA and while the lunar eclipse was intercepted by clouds and rain, luckily I&#039;d shot my first lunar eclipse previously in August. The images were shot with my Canon 10D at 300mm, various exposure times... i was up all night! 6 hours and about 1000 photos. I&#039;ve posted some of the best via the link.

http://www.eloph.com/dev/events.asp

Canon 10D, 300mm, f/5.6, ISO 1600, ~2 sec

Love your blog!
Tom</description>
		<content:encoded><![CDATA[<p>Hi, I live in San Jose, CA and while the lunar eclipse was intercepted by clouds and rain, luckily I&#8217;d shot my first lunar eclipse previously in August. The images were shot with my Canon 10D at 300mm, various exposure times&#8230; i was up all night! 6 hours and about 1000 photos. I&#8217;ve posted some of the best via the link.</p>
<p><a href="http://www.eloph.com/dev/events.asp" rel="nofollow">http://www.eloph.com/dev/events.asp</a></p>
<p>Canon 10D, 300mm, f/5.6, ISO 1600, ~2 sec</p>
<p>Love your blog!<br />
Tom</p>
]]></content:encoded>
	</item>
</channel>
</rss>
