<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Star Trawler</title>
	<link>http://www.digitalfieldguide.com/blog/1222</link>
	<description>Digital Photographs and Techniques from Harold Davis</description>
	<pubDate>Sat, 05 Jul 2008 11:38:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Photoblog 2.0: &#187; Photoblog 2.0 Archive: &#187; Big Dipper</title>
		<link>http://www.digitalfieldguide.com/blog/1222#comment-62800</link>
		<dc:creator>Photoblog 2.0: &#187; Photoblog 2.0 Archive: &#187; Big Dipper</dc:creator>
		<pubDate>Wed, 30 Apr 2008 00:10:47 +0000</pubDate>
		<guid>http://www.digitalfieldguide.com/blog/1222#comment-62800</guid>
		<description>[...] shooting the Star Trawler and Pole Star sequence, I noticed that the old, wrecked trawler Point Reyes could be shot facing [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] shooting the Star Trawler and Pole Star sequence, I noticed that the old, wrecked trawler Point Reyes could be shot facing [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photoblog 2.0: &#187; Photoblog 2.0 Archive: &#187; Pole Star</title>
		<link>http://www.digitalfieldguide.com/blog/1222#comment-61814</link>
		<dc:creator>Photoblog 2.0: &#187; Photoblog 2.0 Archive: &#187; Pole Star</dc:creator>
		<pubDate>Fri, 18 Apr 2008 22:54:12 +0000</pubDate>
		<guid>http://www.digitalfieldguide.com/blog/1222#comment-61814</guid>
		<description>[...] the course of a couple of hours. The sequence started with The Long and the Short, and included Star Trawler. Like Star Trawler, this last capture in the series is a 1,204 second (20 minute) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] the course of a couple of hours. The sequence started with The Long and the Short, and included Star Trawler. Like Star Trawler, this last capture in the series is a 1,204 second (20 minute) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photoblog 2.0: &#187; Photoblog 2.0 Archive: &#187; The Long and Short</title>
		<link>http://www.digitalfieldguide.com/blog/1222#comment-61807</link>
		<dc:creator>Photoblog 2.0: &#187; Photoblog 2.0 Archive: &#187; The Long and Short</dc:creator>
		<pubDate>Fri, 18 Apr 2008 17:16:19 +0000</pubDate>
		<guid>http://www.digitalfieldguide.com/blog/1222#comment-61807</guid>
		<description>[...] Photoblog 2.0 Digital Photographs and Techniques from Harold Davis      &#171; Star Trawler [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Photoblog 2.0 Digital Photographs and Techniques from Harold Davis      &laquo; Star Trawler [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: republic</title>
		<link>http://www.digitalfieldguide.com/blog/1222#comment-61795</link>
		<dc:creator>republic</dc:creator>
		<pubDate>Fri, 18 Apr 2008 06:49:14 +0000</pubDate>
		<guid>http://www.digitalfieldguide.com/blog/1222#comment-61795</guid>
		<description>Thanks for the detailed explanation of this shot. How many shots did you take to get the desired exposure time?</description>
		<content:encoded><![CDATA[<p>Thanks for the detailed explanation of this shot. How many shots did you take to get the desired exposure time?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
