<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Night Vortex</title>
	<atom:link href="http://www.digitalfieldguide.com/blog/1367/feed" rel="self" type="application/rss+xml" />
	<link>http://www.digitalfieldguide.com/blog/1367</link>
	<description>Digital Photos &#38; Inspiration from Harold Davis</description>
	<lastBuildDate>Thu, 11 Mar 2010 06:55:56 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Photoblog 2.0: &#187; Photoblog 2.0 Archive: &#187; Stacking Star Trails: Tips &#38; Techniques</title>
		<link>http://www.digitalfieldguide.com/blog/1367/comment-page-1#comment-68353</link>
		<dc:creator>Photoblog 2.0: &#187; Photoblog 2.0 Archive: &#187; Stacking Star Trails: Tips &#38; Techniques</dc:creator>
		<pubDate>Thu, 30 Oct 2008 16:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalfieldguide.com/blog/1367#comment-68353</guid>
		<description>[...] Within the Photoshop Statistics script, the default setting, Mean, produced some kind of average sampling, not a very striking result. Standard deviation was interesting, but not ultimately satisfying. Range was good, but Maximum was best. My assumption is that this blended in the maximum value for every sampled point, so it makes sense that it produced the brightest star trails&#8230;.Night Vortex [...]</description>
		<content:encoded><![CDATA[<p>[...] Within the Photoshop Statistics script, the default setting, Mean, produced some kind of average sampling, not a very striking result. Standard deviation was interesting, but not ultimately satisfying. Range was good, but Maximum was best. My assumption is that this blended in the maximum value for every sampled point, so it makes sense that it produced the brightest star trails&#8230;.Night Vortex [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photoblog 2.0: &#187; Photoblog 2.0 Archive: &#187; Between Earth and Sky</title>
		<link>http://www.digitalfieldguide.com/blog/1367/comment-page-1#comment-68291</link>
		<dc:creator>Photoblog 2.0: &#187; Photoblog 2.0 Archive: &#187; Between Earth and Sky</dc:creator>
		<pubDate>Mon, 22 Sep 2008 21:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalfieldguide.com/blog/1367#comment-68291</guid>
		<description>[...] week before, at my Point Reyes night photography workshop, I&#8217;d been stymied in my idea of stacking photos to produce circular star trails (stymied because it was cloudy). But this time it was clear. The stars were bright, although a [...]</description>
		<content:encoded><![CDATA[<p>[...] week before, at my Point Reyes night photography workshop, I&#8217;d been stymied in my idea of stacking photos to produce circular star trails (stymied because it was cloudy). But this time it was clear. The stars were bright, although a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photoblog 2.0: &#187; Photoblog 2.0 Archive: &#187; San Francisco from the Sea</title>
		<link>http://www.digitalfieldguide.com/blog/1367/comment-page-1#comment-68256</link>
		<dc:creator>Photoblog 2.0: &#187; Photoblog 2.0 Archive: &#187; San Francisco from the Sea</dc:creator>
		<pubDate>Thu, 04 Sep 2008 16:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalfieldguide.com/blog/1367#comment-68256</guid>
		<description>[...] the Outer Sunset District and maybe a bit of Daly City and Pacifica. The photo was taken in the Marin Headlands on the heights above Tennessee [...]</description>
		<content:encoded><![CDATA[<p>[...] the Outer Sunset District and maybe a bit of Daly City and Pacifica. The photo was taken in the Marin Headlands on the heights above Tennessee [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photoblog 2.0: &#187; Photoblog 2.0 Archive: &#187; Tennessee Beach at Night</title>
		<link>http://www.digitalfieldguide.com/blog/1367/comment-page-1#comment-68255</link>
		<dc:creator>Photoblog 2.0: &#187; Photoblog 2.0 Archive: &#187; Tennessee Beach at Night</dc:creator>
		<pubDate>Tue, 02 Sep 2008 22:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalfieldguide.com/blog/1367#comment-68255</guid>
		<description>[...] Photoblog 2.0 Digital Photographs and Techniques from Harold Davis      &#171; Night Vortex [...]</description>
		<content:encoded><![CDATA[<p>[...] Photoblog 2.0 Digital Photographs and Techniques from Harold Davis      &laquo; Night Vortex [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
