<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Between Earth and Sky</title>
	<atom:link href="http://www.digitalfieldguide.com/blog/1387/feed" rel="self" type="application/rss+xml" />
	<link>http://www.digitalfieldguide.com/blog/1387</link>
	<description>Digital Photos &#38; Inspiration from Harold Davis</description>
	<pubDate>Thu, 08 Jan 2009 12:16:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lost Horizon &#124; Photoblog 2.0</title>
		<link>http://www.digitalfieldguide.com/blog/1387/comment-page-1#comment-68515</link>
		<dc:creator>Lost Horizon &#124; Photoblog 2.0</dc:creator>
		<pubDate>Tue, 30 Dec 2008 21:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalfieldguide.com/blog/1387#comment-68515</guid>
		<description>[...] photographic future under the dense and cold fog cover. We ambled south, spending some time at the Inverness trawler, and ending up on Bolinas Beach for [...]</description>
		<content:encoded><![CDATA[<p>[...] photographic future under the dense and cold fog cover. We ambled south, spending some time at the Inverness trawler, and ending up on Bolinas Beach for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morse Code &#124; Photoblog 2.0</title>
		<link>http://www.digitalfieldguide.com/blog/1387/comment-page-1#comment-68501</link>
		<dc:creator>Morse Code &#124; Photoblog 2.0</dc:creator>
		<pubDate>Sat, 27 Dec 2008 17:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalfieldguide.com/blog/1387#comment-68501</guid>
		<description>[...] The shorter trails go with the shorter exposure, and the longer trails with the longer exposure. Stacking star trails is usually done with many exposures created using an interval timer, but I stacked with only two to [...]</description>
		<content:encoded><![CDATA[<p>[...] The shorter trails go with the shorter exposure, and the longer trails with the longer exposure. Stacking star trails is usually done with many exposures created using an interval timer, but I stacked with only two to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moonset over San Francisco &#124; Photoblog 2.0</title>
		<link>http://www.digitalfieldguide.com/blog/1387/comment-page-1#comment-68429</link>
		<dc:creator>Moonset over San Francisco &#124; Photoblog 2.0</dc:creator>
		<pubDate>Wed, 03 Dec 2008 01:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalfieldguide.com/blog/1387#comment-68429</guid>
		<description>[...] stacked all the exposures together using the Photoshop Statistics action. I think my computer took more time thinking about combining the nineteen exposures than they took [...]</description>
		<content:encoded><![CDATA[<p>[...] stacked all the exposures together using the Photoshop Statistics action. I think my computer took more time thinking about combining the nineteen exposures than they took [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photoblog 2.0: &#187; Photoblog 2.0 Archive: &#187; Stacking Star Trails: Tips &#38; Techniques</title>
		<link>http://www.digitalfieldguide.com/blog/1387/comment-page-1#comment-68349</link>
		<dc:creator>Photoblog 2.0: &#187; Photoblog 2.0 Archive: &#187; Stacking Star Trails: Tips &#38; Techniques</dc:creator>
		<pubDate>Thu, 30 Oct 2008 16:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalfieldguide.com/blog/1387#comment-68349</guid>
		<description>[...] pointed north. Polaris, the North Star, will be stationary in the center of circular moving stars. Between Earth and Sky illustrates this [...]</description>
		<content:encoded><![CDATA[<p>[...] pointed north. Polaris, the North Star, will be stationary in the center of circular moving stars. Between Earth and Sky illustrates this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photoblog 2.0: &#187; Photoblog 2.0 Archive: &#187; Edge of Night</title>
		<link>http://www.digitalfieldguide.com/blog/1387/comment-page-1#comment-68337</link>
		<dc:creator>Photoblog 2.0: &#187; Photoblog 2.0 Archive: &#187; Edge of Night</dc:creator>
		<pubDate>Mon, 27 Oct 2008 00:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalfieldguide.com/blog/1387#comment-68337</guid>
		<description>[...] D300, 10.5mm digital fisheye, foreground 10 minutes at f/2.8 and ISO 100, background 13 stacked exposures at 4 minutes and f/4 and ISO 100, total capture time about one hour, tripod [...]</description>
		<content:encoded><![CDATA[<p>[...] D300, 10.5mm digital fisheye, foreground 10 minutes at f/2.8 and ISO 100, background 13 stacked exposures at 4 minutes and f/4 and ISO 100, total capture time about one hour, tripod [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photoblog 2.0: &#187; Photoblog 2.0 Archive: &#187; Bridge and Stars</title>
		<link>http://www.digitalfieldguide.com/blog/1387/comment-page-1#comment-68329</link>
		<dc:creator>Photoblog 2.0: &#187; Photoblog 2.0 Archive: &#187; Bridge and Stars</dc:creator>
		<pubDate>Thu, 23 Oct 2008 20:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalfieldguide.com/blog/1387#comment-68329</guid>
		<description>[...] The ambient light from San Francisco made the stars relatively less bright compared to the wilderness, and I wasn&#8217;t pointed north so my circles were smaller. [...]</description>
		<content:encoded><![CDATA[<p>[...] The ambient light from San Francisco made the stars relatively less bright compared to the wilderness, and I wasn&#8217;t pointed north so my circles were smaller. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photoblog 2.0: &#187; Photoblog 2.0 Archive: &#187; Yosemite by Moon and Star</title>
		<link>http://www.digitalfieldguide.com/blog/1387/comment-page-1#comment-68309</link>
		<dc:creator>Photoblog 2.0: &#187; Photoblog 2.0 Archive: &#187; Yosemite by Moon and Star</dc:creator>
		<pubDate>Sat, 11 Oct 2008 18:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalfieldguide.com/blog/1387#comment-68309</guid>
		<description>[...] and two cameras. I set one of the cameras to automatically capture a series of exposures, with statistical stacking in mind; with the other camera I [...]</description>
		<content:encoded><![CDATA[<p>[...] and two cameras. I set one of the cameras to automatically capture a series of exposures, with statistical stacking in mind; with the other camera I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photoblog 2.0: &#187; Photoblog 2.0 Archive: &#187; Dusk at Pirate&#8217;s Cove</title>
		<link>http://www.digitalfieldguide.com/blog/1387/comment-page-1#comment-68302</link>
		<dc:creator>Photoblog 2.0: &#187; Photoblog 2.0 Archive: &#187; Dusk at Pirate&#8217;s Cove</dc:creator>
		<pubDate>Mon, 29 Sep 2008 18:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalfieldguide.com/blog/1387#comment-68302</guid>
		<description>[...] star trails, and I even schlepped a second camera body and tripod so I could multitask by taking automated exposures for stacking in [...]</description>
		<content:encoded><![CDATA[<p>[...] star trails, and I even schlepped a second camera body and tripod so I could multitask by taking automated exposures for stacking in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
