<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yosemite by Moon and Star</title>
	<atom:link href="http://www.digitalfieldguide.com/blog/1398/feed" rel="self" type="application/rss+xml" />
	<link>http://www.digitalfieldguide.com/blog/1398</link>
	<description>Digital Photos &#38; Inspiration from Harold Davis</description>
	<lastBuildDate>Thu, 11 Mar 2010 06:55:56 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Photoblog 2.0: &#187; Photoblog 2.0 Archive: &#187; Stacking Star Trails: Tips &#38; Techniques</title>
		<link>http://www.digitalfieldguide.com/blog/1398/comment-page-1#comment-68354</link>
		<dc:creator>Photoblog 2.0: &#187; Photoblog 2.0 Archive: &#187; Stacking Star Trails: Tips &#38; Techniques</dc:creator>
		<pubDate>Thu, 30 Oct 2008 16:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalfieldguide.com/blog/1398#comment-68354</guid>
		<description>[...] This one is a combination of sixteen exposures, taken early enough in the night that the moon was still lighting Tenaya Canyon and Half Dome&#8230;.Yosemite by Moon and Star [...]</description>
		<content:encoded><![CDATA[<p>[...] This one is a combination of sixteen exposures, taken early enough in the night that the moon was still lighting Tenaya Canyon and Half Dome&#8230;.Yosemite by Moon and Star [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photoblog 2.0: &#187; Photoblog 2.0 Archive: &#187; Another Starry Night</title>
		<link>http://www.digitalfieldguide.com/blog/1398/comment-page-1#comment-68318</link>
		<dc:creator>Photoblog 2.0: &#187; Photoblog 2.0 Archive: &#187; Another Starry Night</dc:creator>
		<pubDate>Fri, 17 Oct 2008 18:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalfieldguide.com/blog/1398#comment-68318</guid>
		<description>[...] Briefly noted: This is another fisheye starry night stacked photo from Glacier Point. This one consists of 12 captures at four minutes and ISO 100 and f/3.2, and one high ISO capture at four minutes and ISO 800 and f/4. The bright purple comes from sensor flaring in the higher ISO capture in the stack. I intentionally left the foreground dark (the way it looks in the individual exposures) rather than trying the blend in a brighter background (as in the previous versions). [...]</description>
		<content:encoded><![CDATA[<p>[...] Briefly noted: This is another fisheye starry night stacked photo from Glacier Point. This one consists of 12 captures at four minutes and ISO 100 and f/3.2, and one high ISO capture at four minutes and ISO 800 and f/4. The bright purple comes from sensor flaring in the higher ISO capture in the stack. I intentionally left the foreground dark (the way it looks in the individual exposures) rather than trying the blend in a brighter background (as in the previous versions). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photoblog 2.0: &#187; Photoblog 2.0 Archive: &#187; Stars Rush In</title>
		<link>http://www.digitalfieldguide.com/blog/1398/comment-page-1#comment-68310</link>
		<dc:creator>Photoblog 2.0: &#187; Photoblog 2.0 Archive: &#187; Stars Rush In</dc:creator>
		<pubDate>Sat, 11 Oct 2008 23:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalfieldguide.com/blog/1398#comment-68310</guid>
		<description>[...] Photoblog 2.0 Digital Photographs and Techniques from Harold Davis      &#171; Yosemite by Moon and Star [...]</description>
		<content:encoded><![CDATA[<p>[...] Photoblog 2.0 Digital Photographs and Techniques from Harold Davis      &laquo; Yosemite by Moon and Star [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
