<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stacking Star Trails: Tips &amp; Techniques</title>
	<atom:link href="http://www.digitalfieldguide.com/blog/1413/feed" rel="self" type="application/rss+xml" />
	<link>http://www.digitalfieldguide.com/blog/1413</link>
	<description>Digital Photos &#38; Inspiration from Harold Davis</description>
	<lastBuildDate>Thu, 11 Mar 2010 06:55:56 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Star Trails: A great way to bring something different home from your safari &#124; Chobe Safari</title>
		<link>http://www.digitalfieldguide.com/blog/1413/comment-page-1#comment-68926</link>
		<dc:creator>Star Trails: A great way to bring something different home from your safari &#124; Chobe Safari</dc:creator>
		<pubDate>Fri, 27 Nov 2009 09:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalfieldguide.com/blog/1413#comment-68926</guid>
		<description>[...] Stacking Star Trails: Tips and Techniques by Harold Davis [...]</description>
		<content:encoded><![CDATA[<p>[...] Stacking Star Trails: Tips and Techniques by Harold Davis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: North Fork &#124; Photoblog 2.0</title>
		<link>http://www.digitalfieldguide.com/blog/1413/comment-page-1#comment-68592</link>
		<dc:creator>North Fork &#124; Photoblog 2.0</dc:creator>
		<pubDate>Thu, 15 Jan 2009 18:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalfieldguide.com/blog/1413#comment-68592</guid>
		<description>[...] used my fisheye lens and set my interval timer for fifteen four-minute exposures. My plan was to stack the exposures (the aggregate exposure time was an [...]</description>
		<content:encoded><![CDATA[<p>[...] used my fisheye lens and set my interval timer for fifteen four-minute exposures. My plan was to stack the exposures (the aggregate exposure time was an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photoblog 2.0: &#187; Photoblog 2.0 Archive: &#187; Pigeon Point</title>
		<link>http://www.digitalfieldguide.com/blog/1413/comment-page-1#comment-68393</link>
		<dc:creator>Photoblog 2.0: &#187; Photoblog 2.0 Archive: &#187; Pigeon Point</dc:creator>
		<pubDate>Tue, 18 Nov 2008 17:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalfieldguide.com/blog/1413#comment-68393</guid>
		<description>[...] images: Stacking Star Trails; Night at the Point Reyes Lighthouse; my Stacked set on [...]</description>
		<content:encoded><![CDATA[<p>[...] images: Stacking Star Trails; Night at the Point Reyes Lighthouse; my Stacked set on [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
