<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spirals</title>
	<atom:link href="http://www.digitalfieldguide.com/blog/751/feed" rel="self" type="application/rss+xml" />
	<link>http://www.digitalfieldguide.com/blog/751</link>
	<description>Digital Photos &#38; Inspiration from Harold Davis</description>
	<lastBuildDate>Thu, 11 Mar 2010 06:55:56 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Impossible Images &#124; Photoblog 2.0</title>
		<link>http://www.digitalfieldguide.com/blog/751/comment-page-1#comment-68453</link>
		<dc:creator>Impossible Images &#124; Photoblog 2.0</dc:creator>
		<pubDate>Wed, 10 Dec 2008 14:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalfieldguide.com/blog/751#comment-68453</guid>
		<description>[...] pleased to announce that Spirals, one of my images of the impossible, has won a place in the prestigious MacWorld 2009 digital [...]</description>
		<content:encoded><![CDATA[<p>[...] pleased to announce that Spirals, one of my images of the impossible, has won a place in the prestigious MacWorld 2009 digital [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calling Alice &#124; Photoblog 2.0</title>
		<link>http://www.digitalfieldguide.com/blog/751/comment-page-1#comment-68442</link>
		<dc:creator>Calling Alice &#124; Photoblog 2.0</dc:creator>
		<pubDate>Mon, 08 Dec 2008 14:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalfieldguide.com/blog/751#comment-68442</guid>
		<description>[...] images: Spirals (this photocomposition has been selected for exhibit at MacWorld 2009); Resistance to Spirals Is [...]</description>
		<content:encoded><![CDATA[<p>[...] images: Spirals (this photocomposition has been selected for exhibit at MacWorld 2009); Resistance to Spirals Is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold at Black Oak Books &#124; Photoblog 2.0</title>
		<link>http://www.digitalfieldguide.com/blog/751/comment-page-1#comment-68426</link>
		<dc:creator>Harold at Black Oak Books &#124; Photoblog 2.0</dc:creator>
		<pubDate>Sun, 30 Nov 2008 21:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalfieldguide.com/blog/751#comment-68426</guid>
		<description>[...] Image shown in the poster: Spirals. [...]</description>
		<content:encoded><![CDATA[<p>[...] Image shown in the poster: Spirals. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photoblog 2.0: &#187; Photoblog 2.0 Archive: &#187; Clinical Psychology cover</title>
		<link>http://www.digitalfieldguide.com/blog/751/comment-page-1#comment-68095</link>
		<dc:creator>Photoblog 2.0: &#187; Photoblog 2.0 Archive: &#187; Clinical Psychology cover</dc:creator>
		<pubDate>Fri, 27 Jun 2008 18:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalfieldguide.com/blog/751#comment-68095</guid>
		<description>[...] This is the cover of the 7th edition of Prentice Hall&#8217;s Introduction to Clinical Psychology textbook. The image is my composite of a spiral stair and a chambered nautilus shell. You can read the back story of the composite Spirals image here. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is the cover of the 7th edition of Prentice Hall&#8217;s Introduction to Clinical Psychology textbook. The image is my composite of a spiral stair and a chambered nautilus shell. You can read the back story of the composite Spirals image here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photoblog 2.0: &#187; Photoblog 2.0 Archive: &#187; Nautilus in Black and White</title>
		<link>http://www.digitalfieldguide.com/blog/751/comment-page-1#comment-61381</link>
		<dc:creator>Photoblog 2.0: &#187; Photoblog 2.0 Archive: &#187; Nautilus in Black and White</dc:creator>
		<pubDate>Fri, 28 Mar 2008 17:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalfieldguide.com/blog/751#comment-61381</guid>
		<description>[...] stories: Nautilus 69, Spirals, Resistance to Spirals is [...]</description>
		<content:encoded><![CDATA[<p>[...] stories: Nautilus 69, Spirals, Resistance to Spirals is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photoblog 2.0: 
   &#187; Photoblog 2.0 Archive:   &#187; When Is a Photograph Not a Photograph?</title>
		<link>http://www.digitalfieldguide.com/blog/751/comment-page-1#comment-28451</link>
		<dc:creator>Photoblog 2.0: 
   &#187; Photoblog 2.0 Archive:   &#187; When Is a Photograph Not a Photograph?</dc:creator>
		<pubDate>Sun, 27 May 2007 04:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalfieldguide.com/blog/751#comment-28451</guid>
		<description>[...] otos/harold_davis/373007436/&quot; title=&quot;Photo Sharing&quot;&gt; 	View this image larger. Read the back story featuring this image. 	How can this be? Literally, to photograph means to write with light.  [...]</description>
		<content:encoded><![CDATA[<p>[...] otos/harold_davis/373007436/&#8221; title=&#8221;Photo Sharing&#8221;&gt; 	View this image larger. Read the back story featuring this image. 	How can this be? Literally, to photograph means to write with light.  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
