<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scanning the Iris</title>
	<atom:link href="http://www.digitalfieldguide.com/blog/901/feed" rel="self" type="application/rss+xml" />
	<link>http://www.digitalfieldguide.com/blog/901</link>
	<description>Digital Photos &#38; Inspiration from Harold Davis</description>
	<lastBuildDate>Thu, 11 Mar 2010 06:55:56 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Photoblog 2.0: &#187; Photoblog 2.0 Archive: &#187; Book Review: Night Vision</title>
		<link>http://www.digitalfieldguide.com/blog/901/comment-page-1#comment-68205</link>
		<dc:creator>Photoblog 2.0: &#187; Photoblog 2.0 Archive: &#187; Book Review: Night Vision</dc:creator>
		<pubDate>Sat, 09 Aug 2008 20:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalfieldguide.com/blog/901#comment-68205</guid>
		<description>[...] many people share this viewpoint. (I won&#8217;t go into the argument in great length here, but a digital camera is a computer with a scanner and lens attached, so why not do some of the processing on a computer with greater [...]</description>
		<content:encoded><![CDATA[<p>[...] many people share this viewpoint. (I won&#8217;t go into the argument in great length here, but a digital camera is a computer with a scanner and lens attached, so why not do some of the processing on a computer with greater [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photoblog 2.0: &#187; Photoblog 2.0 Archive: &#187; Hydrangea</title>
		<link>http://www.digitalfieldguide.com/blog/901/comment-page-1#comment-68055</link>
		<dc:creator>Photoblog 2.0: &#187; Photoblog 2.0 Archive: &#187; Hydrangea</dc:creator>
		<pubDate>Sun, 15 Jun 2008 17:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalfieldguide.com/blog/901#comment-68055</guid>
		<description>[...] The image combines two captures, both exposed for transparency, and a flatbed scan. [...]</description>
		<content:encoded><![CDATA[<p>[...] The image combines two captures, both exposed for transparency, and a flatbed scan. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photoblog 2.0: &#187; Photoblog 2.0 Archive: &#187; Upgrading the Firmware of My Nikon D300</title>
		<link>http://www.digitalfieldguide.com/blog/901/comment-page-1#comment-59438</link>
		<dc:creator>Photoblog 2.0: &#187; Photoblog 2.0 Archive: &#187; Upgrading the Firmware of My Nikon D300</dc:creator>
		<pubDate>Tue, 19 Feb 2008 16:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalfieldguide.com/blog/901#comment-59438</guid>
		<description>[...] once again that a digital camera is a computer with a lens on front, yesterday I upgraded the firmware (or BIOS) of my Nikon D300. This was a simple process. I [...]</description>
		<content:encoded><![CDATA[<p>[...] once again that a digital camera is a computer with a lens on front, yesterday I upgraded the firmware (or BIOS) of my Nikon D300. This was a simple process. I [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
