<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Multi-RAW Processing Versus Automated HDR</title>
	<atom:link href="http://www.digitalfieldguide.com/blog/938/feed" rel="self" type="application/rss+xml" />
	<link>http://www.digitalfieldguide.com/blog/938</link>
	<description>Digital Inspiration from Harold Davis</description>
	<pubDate>Mon, 01 Dec 2008 22:01:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: Photoblog 2.0: &#187; Photoblog 2.0 Archive: &#187; Do Over</title>
		<link>http://www.digitalfieldguide.com/blog/938#comment-68381</link>
		<dc:creator>Photoblog 2.0: &#187; Photoblog 2.0 Archive: &#187; Do Over</dc:creator>
		<pubDate>Mon, 10 Nov 2008 02:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalfieldguide.com/blog/938#comment-68381</guid>
		<description>[...] When I originally post-processed the images in this story, I was a little drunk with the power of mult-RAW processing and cross-channel LAB operations. The original scenes were glorious. But I may have over done the [...]</description>
		<content:encoded><![CDATA[<p>[...] When I originally post-processed the images in this story, I was a little drunk with the power of mult-RAW processing and cross-channel LAB operations. The original scenes were glorious. But I may have over done the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photoblog 2.0: &#187; Photoblog 2.0 Archive: &#187; Yosemite Morning</title>
		<link>http://www.digitalfieldguide.com/blog/938#comment-68315</link>
		<dc:creator>Photoblog 2.0: &#187; Photoblog 2.0 Archive: &#187; Yosemite Morning</dc:creator>
		<pubDate>Thu, 16 Oct 2008 21:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalfieldguide.com/blog/938#comment-68315</guid>
		<description>[...] Related story: Multi-RAW Processing versus Automated HDR. [...]</description>
		<content:encoded><![CDATA[<p>[...] Related story: Multi-RAW Processing versus Automated HDR. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photoblog 2.0: &#187; Photoblog 2.0 Archive: &#187; Gaillardia x grandiflora</title>
		<link>http://www.digitalfieldguide.com/blog/938#comment-64187</link>
		<dc:creator>Photoblog 2.0: &#187; Photoblog 2.0 Archive: &#187; Gaillardia x grandiflora</dc:creator>
		<pubDate>Mon, 05 May 2008 20:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalfieldguide.com/blog/938#comment-64187</guid>
		<description>[...] So I made twelve varying exposures at three focus points, and hand layered them together for an HDR and HFR [...]</description>
		<content:encoded><![CDATA[<p>[...] So I made twelve varying exposures at three focus points, and hand layered them together for an HDR and HFR [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photoblog 2.0: &#187; Photoblog 2.0 Archive: &#187; Red Flowering Dogwood Blossom</title>
		<link>http://www.digitalfieldguide.com/blog/938#comment-62567</link>
		<dc:creator>Photoblog 2.0: &#187; Photoblog 2.0 Archive: &#187; Red Flowering Dogwood Blossom</dc:creator>
		<pubDate>Sat, 26 Apr 2008 22:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalfieldguide.com/blog/938#comment-62567</guid>
		<description>[...] different stacked focus points, for an image that is (depedning upon the definition of th term) HDR as well as High Focal Range [...]</description>
		<content:encoded><![CDATA[<p>[...] different stacked focus points, for an image that is (depedning upon the definition of th term) HDR as well as High Focal Range [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photoblog 2.0: &#187; Photoblog 2.0 Archive: &#187; Active D-Lighting</title>
		<link>http://www.digitalfieldguide.com/blog/938#comment-58589</link>
		<dc:creator>Photoblog 2.0: &#187; Photoblog 2.0 Archive: &#187; Active D-Lighting</dc:creator>
		<pubDate>Wed, 06 Feb 2008 02:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalfieldguide.com/blog/938#comment-58589</guid>
		<description>[...] automated HDR post-processing solutions tend to look artificial and vulgar, so one still needs to multiprocess RAW files by hand (possibly using extreme [...]</description>
		<content:encoded><![CDATA[<p>[...] automated HDR post-processing solutions tend to look artificial and vulgar, so one still needs to multiprocess RAW files by hand (possibly using extreme [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photoblog 2.0: 
   &#187; Photoblog 2.0 Archive:   &#187; Active D-Lighting on the Dipsea Trail</title>
		<link>http://www.digitalfieldguide.com/blog/938#comment-55444</link>
		<dc:creator>Photoblog 2.0: 
   &#187; Photoblog 2.0 Archive:   &#187; Active D-Lighting on the Dipsea Trail</dc:creator>
		<pubDate>Mon, 07 Jan 2008 18:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalfieldguide.com/blog/938#comment-55444</guid>
		<description>[...] e of an image. In other words, Active D-Lighting might provide a jump start on the kind of layering of different RAW exposures that I use for most of my photos. 	Overcast but bright skies lit th [...]</description>
		<content:encoded><![CDATA[<p>[...] e of an image. In other words, Active D-Lighting might provide a jump start on the kind of layering of different RAW exposures that I use for most of my photos. 	Overcast but bright skies lit th [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
